customer_id stringlengths 9 9 | customer_name stringlengths 15 34 | customer_segment stringclasses 3
values | industry stringclasses 16
values | country_id int64 1 5 | country_code stringclasses 5
values | region_id int64 1 3 | billing_currency stringclasses 5
values | payment_terms_days int64 30 120 | credit_limit_usd int64 640k 210M | revenue_weight float64 0 0.09 | onboarded_on stringdate 2002-03-14 00:00:00 2021-10-01 00:00:00 | account_status stringclasses 1
value | is_key_account bool 2
classes | tax_id stringlengths 11 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUST00001 | Arclight Industrial Inc. | Strategic Accounts | Oil & Gas | 1 | US | 1 | USD | 30 | 209,990,000 | 0.087486 | 2014-12-09 | ACTIVE | true | US729778636 |
CUST00002 | Borealis Industrial AG | Strategic Accounts | Utilities | 2 | DE | 2 | EUR | 30 | 62,648,000 | 0.026093 | 2009-12-08 | ACTIVE | true | DE451455390 |
CUST00003 | Cascadia Industrial Co., Ltd. | Strategic Accounts | Automotive | 3 | CN | 3 | CNY | 30 | 43,608,000 | 0.01816 | 2006-05-09 | ACTIVE | true | CN735498627 |
CUST00004 | Delta Ridge Industrial PLC | Strategic Accounts | Chemicals | 4 | GB | 2 | GBP | 30 | 36,494,000 | 0.015196 | 2018-05-01 | ACTIVE | true | GB743965301 |
CUST00005 | Eastgate Industrial Pvt Ltd | Strategic Accounts | Mining | 5 | IN | 3 | INR | 45 | 29,285,000 | 0.012192 | 2010-12-02 | ACTIVE | true | IN263247923 |
CUST00019 | Sable Industrial Inc. | Strategic Accounts | Automotive | 1 | US | 1 | USD | 90 | 21,146,000 | 0.008801 | 2006-12-09 | ACTIVE | true | US498253783 |
CUST00020 | Trestle Industrial AG | Strategic Accounts | Chemicals | 2 | DE | 2 | EUR | 45 | 10,418,000 | 0.00433 | 2006-04-17 | ACTIVE | true | DE730393809 |
CUST00021 | Umbra Industrial Co., Ltd. | Strategic Accounts | Mining | 3 | CN | 3 | CNY | 30 | 9,578,000 | 0.00398 | 2006-12-11 | ACTIVE | true | CN941928564 |
CUST00022 | Vantage Industrial PLC | Strategic Accounts | Food & Beverage | 4 | GB | 2 | GBP | 45 | 9,673,000 | 0.00402 | 2017-06-05 | ACTIVE | true | GB116841388 |
CUST00023 | Westmark Industrial Pvt Ltd | Strategic Accounts | Pharmaceutical | 5 | IN | 3 | INR | 45 | 8,924,000 | 0.003708 | 2014-02-20 | ACTIVE | true | IN511133228 |
CUST00037 | Kilnwood Industrial Inc. | Strategic Accounts | Mining | 1 | US | 1 | USD | 45 | 12,584,000 | 0.005233 | 2013-10-27 | ACTIVE | true | US435115723 |
CUST00038 | Longacre Industrial AG | Strategic Accounts | Food & Beverage | 2 | DE | 2 | EUR | 30 | 6,324,000 | 0.002625 | 2010-09-09 | ACTIVE | true | DE250093523 |
CUST00039 | Mallory Industrial Co., Ltd. | Strategic Accounts | Pharmaceutical | 3 | CN | 3 | CNY | 30 | 5,919,000 | 0.002456 | 2009-09-28 | ACTIVE | true | CN662002899 |
CUST00040 | Norfolk Industrial PLC | Strategic Accounts | Metals | 4 | GB | 2 | GBP | 30 | 6,077,000 | 0.002522 | 2012-02-09 | ACTIVE | true | GB213536294 |
CUST00041 | Oakfield Industrial Pvt Ltd | Strategic Accounts | Pulp & Paper | 5 | IN | 3 | INR | 60 | 5,694,000 | 0.002362 | 2004-10-18 | ACTIVE | true | IN692718303 |
CUST00055 | Eastgate Energy Inc. | Strategic Accounts | Pharmaceutical | 1 | US | 1 | USD | 120 | 9,244,000 | 0.003841 | 2002-03-14 | ACTIVE | true | US438606168 |
CUST00056 | Ferrum Energy AG | Strategic Accounts | Metals | 2 | DE | 2 | EUR | 45 | 4,680,000 | 0.00194 | 2009-02-09 | ACTIVE | true | DE561547418 |
CUST00057 | Granite Bay Energy Co., Ltd. | Strategic Accounts | Pulp & Paper | 3 | CN | 3 | CNY | 30 | 4,409,000 | 0.001827 | 2002-04-22 | ACTIVE | true | CN443158324 |
CUST00058 | Helion Energy PLC | Strategic Accounts | Water Treatment | 4 | GB | 2 | GBP | 30 | 4,555,000 | 0.001887 | 2007-09-16 | ACTIVE | true | GB846414290 |
CUST00059 | Ironwood Energy Pvt Ltd | Strategic Accounts | Semiconductor | 5 | IN | 3 | INR | 30 | 4,293,000 | 0.001778 | 2007-02-27 | ACTIVE | true | IN656080351 |
CUST00073 | Westmark Energy Inc. | Enterprise | Pulp & Paper | 1 | US | 1 | USD | 30 | 7,417,000 | 0.00308 | 2007-07-07 | ACTIVE | true | US211388734 |
CUST00074 | Xenon Energy AG | Enterprise | Water Treatment | 2 | DE | 2 | EUR | 60 | 3,771,000 | 0.001561 | 2015-08-20 | ACTIVE | true | DE496928246 |
CUST00075 | Yardley Energy Co., Ltd. | Enterprise | Semiconductor | 3 | CN | 3 | CNY | 75 | 3,564,000 | 0.001475 | 2010-09-09 | ACTIVE | true | CN840408198 |
CUST00076 | Zephyr Energy PLC | Enterprise | Aerospace | 4 | GB | 2 | GBP | 120 | 3,694,000 | 0.001529 | 2011-10-07 | ACTIVE | true | GB943937608 |
CUST00077 | Alloy Energy Pvt Ltd | Enterprise | Rail | 5 | IN | 3 | INR | 30 | 3,492,000 | 0.001445 | 2007-06-17 | ACTIVE | true | IN639318798 |
CUST00091 | Oakfield Energy Inc. | Enterprise | Semiconductor | 1 | US | 1 | USD | 45 | 6,249,000 | 0.002593 | 2005-03-29 | ACTIVE | true | US434049365 |
CUST00092 | Pemberton Energy AG | Enterprise | Aerospace | 2 | DE | 2 | EUR | 30 | 3,186,000 | 0.001317 | 2018-07-01 | ACTIVE | true | DE365949016 |
CUST00093 | Quillon Energy Co., Ltd. | Enterprise | Rail | 3 | CN | 3 | CNY | 30 | 3,018,000 | 0.001247 | 2010-06-26 | ACTIVE | true | CN756839448 |
CUST00094 | Ravenscroft Energy PLC | Enterprise | Marine | 4 | GB | 2 | GBP | 30 | 3,133,000 | 0.001295 | 2017-01-11 | ACTIVE | true | GB134225555 |
CUST00095 | Stonebridge Energy Pvt Ltd | Enterprise | Data Centre | 5 | IN | 3 | INR | 75 | 2,968,000 | 0.001226 | 2009-07-08 | ACTIVE | true | IN702593900 |
CUST00109 | Ironwood Manufacturing Inc. | Enterprise | Rail | 1 | US | 1 | USD | 60 | 5,432,000 | 0.002253 | 2014-06-01 | ACTIVE | true | US815618049 |
CUST00110 | Juniper Manufacturing AG | Enterprise | Marine | 2 | DE | 2 | EUR | 45 | 2,774,000 | 0.001146 | 2019-01-28 | ACTIVE | true | DE694339745 |
CUST00111 | Keystone Manufacturing Co., Ltd. | Enterprise | Data Centre | 3 | CN | 3 | CNY | 60 | 2,632,000 | 0.001086 | 2013-11-09 | ACTIVE | true | CN638857575 |
CUST00112 | Lattice Manufacturing PLC | Enterprise | Cement & Aggregates | 4 | GB | 2 | GBP | 30 | 2,736,000 | 0.00113 | 2016-05-02 | ACTIVE | true | GB650208662 |
CUST00113 | Meridian Manufacturing Pvt Ltd | Enterprise | Oil & Gas | 5 | IN | 3 | INR | 30 | 2,596,000 | 0.001071 | 2021-07-22 | ACTIVE | true | IN116756710 |
CUST00127 | Alloy Manufacturing Inc. | Enterprise | Data Centre | 1 | US | 1 | USD | 30 | 4,824,000 | 0.002 | 2003-08-08 | ACTIVE | true | US262274180 |
CUST00128 | Brightwater Manufacturing AG | Enterprise | Cement & Aggregates | 2 | DE | 2 | EUR | 60 | 2,468,000 | 0.001018 | 2015-04-22 | ACTIVE | true | DE971179853 |
CUST00129 | Copperline Manufacturing Co., Ltd. | Enterprise | Oil & Gas | 3 | CN | 3 | CNY | 60 | 2,344,000 | 0.000966 | 2020-10-01 | ACTIVE | true | CN609833032 |
CUST00130 | Drayton Manufacturing PLC | Enterprise | Utilities | 4 | GB | 2 | GBP | 75 | 2,439,000 | 0.001006 | 2012-11-11 | ACTIVE | true | GB946805342 |
CUST00131 | Elmgrove Manufacturing Pvt Ltd | Enterprise | Automotive | 5 | IN | 3 | INR | 30 | 2,316,000 | 0.000955 | 2010-07-25 | ACTIVE | true | IN565049084 |
CUST00145 | Stonebridge Manufacturing Inc. | Enterprise | Oil & Gas | 1 | US | 1 | USD | 30 | 4,353,000 | 0.001803 | 2019-01-02 | ACTIVE | true | US798000643 |
CUST00146 | Thornbury Manufacturing AG | Enterprise | Utilities | 2 | DE | 2 | EUR | 30 | 2,230,000 | 0.000919 | 2011-02-27 | ACTIVE | true | DE253904070 |
CUST00147 | Underhill Manufacturing Co., Ltd. | Enterprise | Automotive | 3 | CN | 3 | CNY | 30 | 2,119,000 | 0.000872 | 2013-01-30 | ACTIVE | true | CN965647756 |
CUST00148 | Vexford Manufacturing PLC | Enterprise | Chemicals | 4 | GB | 2 | GBP | 30 | 2,206,000 | 0.000909 | 2017-10-22 | ACTIVE | true | GB938686374 |
CUST00149 | Whitcombe Manufacturing Pvt Ltd | Enterprise | Mining | 5 | IN | 3 | INR | 30 | 2,097,000 | 0.000863 | 2014-05-24 | ACTIVE | true | IN940201696 |
CUST00163 | Meridian Resources Inc. | Enterprise | Automotive | 1 | US | 1 | USD | 30 | 3,975,000 | 0.001646 | 2006-11-20 | ACTIVE | false | US556674001 |
CUST00164 | Northwind Resources AG | Enterprise | Chemicals | 2 | DE | 2 | EUR | 30 | 2,039,000 | 0.000839 | 2020-09-06 | ACTIVE | false | DE671277375 |
CUST00165 | Orion Resources Co., Ltd. | Enterprise | Mining | 3 | CN | 3 | CNY | 30 | 1,939,000 | 0.000797 | 2011-09-11 | ACTIVE | false | CN857785384 |
CUST00166 | Pinnacle Resources PLC | Enterprise | Food & Beverage | 4 | GB | 2 | GBP | 30 | 2,020,000 | 0.000831 | 2007-09-04 | ACTIVE | false | GB161714831 |
CUST00167 | Quarry Resources Pvt Ltd | Enterprise | Pharmaceutical | 5 | IN | 3 | INR | 75 | 1,921,000 | 0.00079 | 2021-09-20 | ACTIVE | false | IN328431788 |
CUST00181 | Elmgrove Resources Inc. | Enterprise | Mining | 1 | US | 1 | USD | 60 | 3,665,000 | 0.001517 | 2005-11-25 | ACTIVE | false | US707517900 |
CUST00182 | Foundry Resources AG | Enterprise | Food & Beverage | 2 | DE | 2 | EUR | 30 | 1,881,000 | 0.000774 | 2016-07-24 | ACTIVE | false | DE488542022 |
CUST00183 | Gallant Resources Co., Ltd. | Enterprise | Pharmaceutical | 3 | CN | 3 | CNY | 45 | 1,790,000 | 0.000735 | 2004-08-16 | ACTIVE | false | CN234549337 |
CUST00184 | Harborview Resources PLC | Enterprise | Metals | 4 | GB | 2 | GBP | 120 | 1,866,000 | 0.000767 | 2006-09-20 | ACTIVE | false | GB795373513 |
CUST00185 | Inglewood Resources Pvt Ltd | Enterprise | Pulp & Paper | 5 | IN | 3 | INR | 60 | 1,775,000 | 0.000729 | 2012-01-02 | ACTIVE | false | IN832451611 |
CUST00199 | Whitcombe Resources Inc. | Enterprise | Pharmaceutical | 1 | US | 1 | USD | 30 | 3,406,000 | 0.001409 | 2013-04-13 | ACTIVE | false | US367537224 |
CUST00200 | Yorkfield Resources AG | Enterprise | Metals | 2 | DE | 2 | EUR | 75 | 1,750,000 | 0.000719 | 2005-11-21 | ACTIVE | false | DE365093615 |
CUST00201 | Arclight Technologies Co., Ltd. | Enterprise | Pulp & Paper | 3 | CN | 3 | CNY | 30 | 1,666,000 | 0.000684 | 2005-10-14 | ACTIVE | false | CN814574514 |
CUST00202 | Borealis Technologies PLC | Enterprise | Water Treatment | 4 | GB | 2 | GBP | 75 | 1,736,000 | 0.000713 | 2006-02-09 | ACTIVE | false | GB337166612 |
CUST00203 | Cascadia Technologies Pvt Ltd | Enterprise | Semiconductor | 5 | IN | 3 | INR | 45 | 1,653,000 | 0.000678 | 2007-03-18 | ACTIVE | false | IN670379107 |
CUST00217 | Quarry Technologies Inc. | Enterprise | Pulp & Paper | 1 | US | 1 | USD | 45 | 3,185,000 | 0.001317 | 2007-06-12 | ACTIVE | false | US536737745 |
CUST00218 | Redstone Technologies AG | Enterprise | Water Treatment | 2 | DE | 2 | EUR | 60 | 1,638,000 | 0.000672 | 2012-09-12 | ACTIVE | false | DE140793826 |
CUST00219 | Sable Technologies Co., Ltd. | Enterprise | Semiconductor | 3 | CN | 3 | CNY | 75 | 1,559,000 | 0.000639 | 2015-10-03 | ACTIVE | false | CN184461096 |
CUST00220 | Trestle Technologies PLC | Enterprise | Aerospace | 4 | GB | 2 | GBP | 60 | 1,626,000 | 0.000667 | 2019-01-19 | ACTIVE | false | GB338012279 |
CUST00221 | Umbra Technologies Pvt Ltd | Enterprise | Rail | 5 | IN | 3 | INR | 60 | 1,549,000 | 0.000635 | 2003-03-06 | ACTIVE | false | IN242389844 |
CUST00235 | Inglewood Technologies Inc. | Enterprise | Semiconductor | 1 | US | 1 | USD | 30 | 2,995,000 | 0.001237 | 2016-01-11 | ACTIVE | false | US608075092 |
CUST00236 | Jetstream Technologies AG | Enterprise | Aerospace | 2 | DE | 2 | EUR | 60 | 1,541,000 | 0.000632 | 2003-10-01 | ACTIVE | false | DE773214723 |
CUST00237 | Kilnwood Technologies Co., Ltd. | Enterprise | Rail | 3 | CN | 3 | CNY | 75 | 1,468,000 | 0.000601 | 2019-05-07 | ACTIVE | false | CN553828450 |
CUST00238 | Longacre Technologies PLC | Enterprise | Marine | 4 | GB | 2 | GBP | 45 | 1,531,000 | 0.000627 | 2014-06-05 | ACTIVE | false | GB705480713 |
CUST00239 | Mallory Technologies Pvt Ltd | Enterprise | Data Centre | 5 | IN | 3 | INR | 45 | 1,458,000 | 0.000597 | 2021-06-17 | ACTIVE | false | IN644375594 |
CUST00253 | Cascadia Engineering Inc. | Enterprise | Rail | 1 | US | 1 | USD | 60 | 2,829,000 | 0.001168 | 2015-09-08 | ACTIVE | false | US116223967 |
CUST00254 | Delta Ridge Engineering AG | Enterprise | Marine | 2 | DE | 2 | EUR | 45 | 1,456,000 | 0.000596 | 2017-09-19 | ACTIVE | false | DE989806088 |
CUST00255 | Eastgate Engineering Co., Ltd. | Enterprise | Data Centre | 3 | CN | 3 | CNY | 30 | 1,388,000 | 0.000568 | 2014-10-13 | ACTIVE | false | CN137365041 |
CUST00256 | Ferrum Engineering PLC | Enterprise | Cement & Aggregates | 4 | GB | 2 | GBP | 60 | 1,448,000 | 0.000593 | 2011-08-07 | ACTIVE | false | GB356718644 |
CUST00257 | Granite Bay Engineering Pvt Ltd | Enterprise | Oil & Gas | 5 | IN | 3 | INR | 75 | 1,379,000 | 0.000564 | 2003-11-10 | ACTIVE | false | IN398126588 |
CUST00271 | Umbra Engineering Inc. | Enterprise | Data Centre | 1 | US | 1 | USD | 30 | 2,682,000 | 0.001107 | 2013-12-08 | ACTIVE | false | US919989560 |
CUST00272 | Vantage Engineering AG | Enterprise | Cement & Aggregates | 2 | DE | 2 | EUR | 30 | 1,382,000 | 0.000565 | 2004-11-18 | ACTIVE | false | DE454853573 |
CUST00273 | Westmark Engineering Co., Ltd. | Enterprise | Oil & Gas | 3 | CN | 3 | CNY | 60 | 1,317,000 | 0.000538 | 2019-11-21 | ACTIVE | false | CN871601441 |
CUST00274 | Xenon Engineering PLC | Enterprise | Utilities | 4 | GB | 2 | GBP | 60 | 1,374,000 | 0.000562 | 2017-12-15 | ACTIVE | false | GB305418486 |
CUST00275 | Yardley Engineering Pvt Ltd | Enterprise | Automotive | 5 | IN | 3 | INR | 60 | 1,310,000 | 0.000535 | 2018-05-03 | ACTIVE | false | IN646828430 |
CUST00289 | Mallory Engineering Inc. | Enterprise | Oil & Gas | 1 | US | 1 | USD | 60 | 2,552,000 | 0.001053 | 2005-02-28 | ACTIVE | false | US498487253 |
CUST00290 | Norfolk Engineering AG | Enterprise | Utilities | 2 | DE | 2 | EUR | 30 | 1,316,000 | 0.000538 | 2014-12-11 | ACTIVE | false | DE866278178 |
CUST00291 | Oakfield Engineering Co., Ltd. | Enterprise | Automotive | 3 | CN | 3 | CNY | 45 | 1,254,000 | 0.000512 | 2006-04-16 | ACTIVE | false | CN914379220 |
CUST00292 | Pemberton Engineering PLC | Enterprise | Chemicals | 4 | GB | 2 | GBP | 45 | 1,309,000 | 0.000535 | 2008-09-06 | ACTIVE | false | GB532792484 |
CUST00293 | Quillon Engineering Pvt Ltd | Enterprise | Mining | 5 | IN | 3 | INR | 120 | 1,248,000 | 0.000509 | 2006-01-19 | ACTIVE | false | IN513070214 |
CUST00307 | Granite Bay Systems Inc. | Mid-Market | Automotive | 1 | US | 1 | USD | 30 | 2,436,000 | 0.001005 | 2021-05-24 | ACTIVE | false | US887214722 |
CUST00308 | Helion Systems AG | Mid-Market | Chemicals | 2 | DE | 2 | EUR | 60 | 1,257,000 | 0.000513 | 2018-06-20 | ACTIVE | false | DE512454790 |
CUST00309 | Ironwood Systems Co., Ltd. | Mid-Market | Mining | 3 | CN | 3 | CNY | 30 | 1,198,000 | 0.000489 | 2016-07-05 | ACTIVE | false | CN743113211 |
CUST00310 | Juniper Systems PLC | Mid-Market | Food & Beverage | 4 | GB | 2 | GBP | 30 | 1,250,000 | 0.000511 | 2010-01-03 | ACTIVE | false | GB540979980 |
CUST00311 | Keystone Systems Pvt Ltd | Mid-Market | Pharmaceutical | 5 | IN | 3 | INR | 60 | 1,192,000 | 0.000486 | 2017-10-24 | ACTIVE | false | IN823553576 |
CUST00325 | Yardley Systems Inc. | Mid-Market | Mining | 1 | US | 1 | USD | 60 | 2,331,000 | 0.000961 | 2004-07-01 | ACTIVE | false | US939911213 |
CUST00326 | Zephyr Systems AG | Mid-Market | Food & Beverage | 2 | DE | 2 | EUR | 45 | 1,203,000 | 0.000491 | 2012-12-29 | ACTIVE | false | DE613644948 |
CUST00327 | Alloy Systems Co., Ltd. | Mid-Market | Pharmaceutical | 3 | CN | 3 | CNY | 60 | 1,147,000 | 0.000468 | 2010-09-12 | ACTIVE | false | CN964709908 |
CUST00328 | Brightwater Systems PLC | Mid-Market | Metals | 4 | GB | 2 | GBP | 30 | 1,198,000 | 0.000489 | 2008-12-07 | ACTIVE | false | GB768456547 |
CUST00329 | Copperline Systems Pvt Ltd | Mid-Market | Pulp & Paper | 5 | IN | 3 | INR | 45 | 1,142,000 | 0.000465 | 2014-09-04 | ACTIVE | false | IN478655476 |
CUST00343 | Quillon Systems Inc. | Mid-Market | Pharmaceutical | 1 | US | 1 | USD | 75 | 2,236,000 | 0.000921 | 2010-08-22 | ACTIVE | false | US811127893 |
CUST00344 | Ravenscroft Systems AG | Mid-Market | Metals | 2 | DE | 2 | EUR | 30 | 1,155,000 | 0.000471 | 2018-04-28 | ACTIVE | false | DE884559557 |
CUST00345 | Stonebridge Systems Co., Ltd. | Mid-Market | Pulp & Paper | 3 | CN | 3 | CNY | 30 | 1,101,000 | 0.000448 | 2011-09-19 | ACTIVE | false | CN581285853 |
CUST00346 | Thornbury Systems PLC | Mid-Market | Water Treatment | 4 | GB | 2 | GBP | 60 | 1,150,000 | 0.000469 | 2012-05-25 | ACTIVE | false | GB501397835 |
CUST00347 | Underhill Systems Pvt Ltd | Mid-Market | Semiconductor | 5 | IN | 3 | INR | 120 | 1,097,000 | 0.000446 | 2011-10-04 | ACTIVE | false | IN858742921 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.