sample_id stringclasses 1
value | row_id int64 1 41 | is_synthetic bool 1
class | voltage_v float64 0.08 4.91 | current_ma int64 73 968 |
|---|---|---|---|---|
7ff9bcded15dd8c8 | 1 | true | 1.113 | 964 |
7ff9bcded15dd8c8 | 2 | true | 1.606 | 672 |
7ff9bcded15dd8c8 | 3 | true | 1.544 | 174 |
7ff9bcded15dd8c8 | 4 | true | 1.261 | 866 |
7ff9bcded15dd8c8 | 5 | true | 0.363 | 177 |
7ff9bcded15dd8c8 | 6 | true | 4.449 | 73 |
7ff9bcded15dd8c8 | 7 | true | 3.6 | 758 |
7ff9bcded15dd8c8 | 8 | true | 3.664 | 343 |
7ff9bcded15dd8c8 | 9 | true | 2.557 | 205 |
7ff9bcded15dd8c8 | 10 | true | 1.751 | 619 |
7ff9bcded15dd8c8 | 11 | true | 3.038 | 574 |
7ff9bcded15dd8c8 | 12 | true | 4.524 | 463 |
7ff9bcded15dd8c8 | 13 | true | 2.953 | 498 |
7ff9bcded15dd8c8 | 14 | true | 0.084 | 345 |
7ff9bcded15dd8c8 | 15 | true | 2.955 | 250 |
7ff9bcded15dd8c8 | 16 | true | 2.46 | 265 |
7ff9bcded15dd8c8 | 17 | true | 3.289 | 399 |
7ff9bcded15dd8c8 | 18 | true | 1.678 | 288 |
7ff9bcded15dd8c8 | 19 | true | 3.201 | 441 |
7ff9bcded15dd8c8 | 20 | true | 1.336 | 839 |
7ff9bcded15dd8c8 | 21 | true | 4.913 | 529 |
7ff9bcded15dd8c8 | 22 | true | 1.118 | 865 |
7ff9bcded15dd8c8 | 23 | true | 0.517 | 413 |
7ff9bcded15dd8c8 | 24 | true | 1.282 | 374 |
7ff9bcded15dd8c8 | 25 | true | 1.781 | 458 |
7ff9bcded15dd8c8 | 26 | true | 4.617 | 111 |
7ff9bcded15dd8c8 | 27 | true | 1.239 | 105 |
7ff9bcded15dd8c8 | 28 | true | 0.482 | 405 |
7ff9bcded15dd8c8 | 29 | true | 0.929 | 795 |
7ff9bcded15dd8c8 | 30 | true | 4.891 | 786 |
7ff9bcded15dd8c8 | 31 | true | 1.539 | 643 |
7ff9bcded15dd8c8 | 32 | true | 1.394 | 592 |
7ff9bcded15dd8c8 | 33 | true | 4.745 | 292 |
7ff9bcded15dd8c8 | 34 | true | 4.465 | 761 |
7ff9bcded15dd8c8 | 35 | true | 0.834 | 374 |
7ff9bcded15dd8c8 | 36 | true | 4.733 | 784 |
7ff9bcded15dd8c8 | 37 | true | 4.252 | 105 |
7ff9bcded15dd8c8 | 38 | true | 1.796 | 329 |
7ff9bcded15dd8c8 | 39 | true | 0.825 | 777 |
7ff9bcded15dd8c8 | 40 | true | 4.761 | 632 |
7ff9bcded15dd8c8 | 41 | true | 2.93 | 968 |
wrong-tank-177c52
Synthetic sensors test data: 41 rows in data.csv.
All values are randomly generated fictional examples, not real observations, products, or user activity. Intended only for CSV loading and pipeline tests; not suitable for scientific or business conclusions. Columns are sampled independently and do not model real-world correlations.
Fields
sample_id: random identifier for this generated sample.row_id: sequential row number starting at 1.is_synthetic: always true.voltage_v,current_ma: simulated values in the units named in each column.
- Downloads last month
- 45