Datasets:
country_name stringclasses 34
values | country_iso3 stringclasses 34
values | year int64 2k 2.02k | Death rate from alzheimer disease and other dementias among both sexes float64 0.09 315 |
|---|---|---|---|
Albania | ALB | 2,000 | 20.83 |
Albania | ALB | 2,001 | 14.04 |
Albania | ALB | 2,002 | 16.57 |
Albania | ALB | 2,003 | 19.36 |
Albania | ALB | 2,004 | 19.53 |
Albania | ALB | 2,005 | 20.77 |
Albania | ALB | 2,006 | 19.69 |
Albania | ALB | 2,007 | 21.08 |
Albania | ALB | 2,008 | 20.91 |
Albania | ALB | 2,009 | 21 |
Albania | ALB | 2,010 | 20.41 |
Albania | ALB | 2,011 | 19.64 |
Albania | ALB | 2,012 | 27.87 |
Albania | ALB | 2,013 | 27.02 |
Albania | ALB | 2,014 | 27.79 |
Albania | ALB | 2,015 | 31.26 |
Albania | ALB | 2,016 | 35.07 |
Albania | ALB | 2,017 | 39.39 |
Albania | ALB | 2,018 | 45.45 |
Albania | ALB | 2,019 | 52.38 |
Albania | ALB | 2,020 | 58.96 |
Albania | ALB | 2,021 | 33.23 |
Andorra | AND | 2,000 | 41.71 |
Andorra | AND | 2,001 | 43.36 |
Andorra | AND | 2,002 | 43.43 |
Andorra | AND | 2,003 | 43.83 |
Andorra | AND | 2,004 | 44.93 |
Andorra | AND | 2,005 | 45.6 |
Andorra | AND | 2,006 | 45.86 |
Andorra | AND | 2,007 | 45.21 |
Andorra | AND | 2,008 | 43.88 |
Andorra | AND | 2,009 | 41.49 |
Andorra | AND | 2,010 | 37.99 |
Andorra | AND | 2,011 | 36.6 |
Andorra | AND | 2,012 | 38.68 |
Andorra | AND | 2,013 | 41.18 |
Andorra | AND | 2,014 | 43.63 |
Andorra | AND | 2,015 | 46.23 |
Andorra | AND | 2,016 | 47.6 |
Andorra | AND | 2,017 | 47.58 |
Andorra | AND | 2,018 | 47.54 |
Andorra | AND | 2,019 | 47.04 |
Andorra | AND | 2,020 | 38.73 |
Andorra | AND | 2,021 | 45.99 |
Austria | AUT | 2,000 | 3.63 |
Austria | AUT | 2,001 | 3.83 |
Austria | AUT | 2,002 | 6.57 |
Austria | AUT | 2,003 | 8.11 |
Austria | AUT | 2,004 | 7.75 |
Austria | AUT | 2,005 | 8.49 |
Austria | AUT | 2,006 | 9.67 |
Austria | AUT | 2,007 | 10.33 |
Austria | AUT | 2,008 | 12.14 |
Austria | AUT | 2,009 | 12.38 |
Austria | AUT | 2,010 | 14.48 |
Austria | AUT | 2,011 | 15.73 |
Austria | AUT | 2,012 | 20.08 |
Austria | AUT | 2,013 | 26.32 |
Austria | AUT | 2,014 | 23.55 |
Austria | AUT | 2,015 | 26.64 |
Austria | AUT | 2,016 | 30.17 |
Austria | AUT | 2,017 | 42.06 |
Austria | AUT | 2,018 | 47.22 |
Austria | AUT | 2,019 | 46.03 |
Austria | AUT | 2,020 | 43.52 |
Austria | AUT | 2,021 | 47.25 |
Belarus | BLR | 2,000 | 22.89 |
Belarus | BLR | 2,001 | 23.53 |
Belarus | BLR | 2,002 | 23.74 |
Belarus | BLR | 2,003 | 24.16 |
Belarus | BLR | 2,004 | 24.44 |
Belarus | BLR | 2,005 | 24.99 |
Belarus | BLR | 2,006 | 25.97 |
Belarus | BLR | 2,007 | 26.96 |
Belarus | BLR | 2,008 | 28.05 |
Belarus | BLR | 2,009 | 28.85 |
Belarus | BLR | 2,010 | 30.47 |
Belarus | BLR | 2,011 | 29.76 |
Belarus | BLR | 2,012 | 31.93 |
Belarus | BLR | 2,013 | 32.58 |
Belarus | BLR | 2,014 | 32.75 |
Belarus | BLR | 2,015 | 34.45 |
Belarus | BLR | 2,016 | 34.69 |
Belarus | BLR | 2,017 | 35.6 |
Belarus | BLR | 2,018 | 37.01 |
Belarus | BLR | 2,019 | 35.57 |
Belarus | BLR | 2,020 | 33.98 |
Belarus | BLR | 2,021 | 33.31 |
Belgium | BEL | 2,000 | 36.06 |
Belgium | BEL | 2,001 | 38.65 |
Belgium | BEL | 2,002 | 40.47 |
Belgium | BEL | 2,003 | 43.82 |
Belgium | BEL | 2,004 | 40.58 |
Belgium | BEL | 2,005 | 43.24 |
Belgium | BEL | 2,006 | 46.34 |
Belgium | BEL | 2,007 | 47.22 |
Belgium | BEL | 2,008 | 52.91 |
Belgium | BEL | 2,009 | 53.72 |
Belgium | BEL | 2,010 | 55.54 |
Belgium | BEL | 2,011 | 56.29 |
Death Rate From Alzheimers Other Dementias Ghe | Europe (Our World in Data)
🇪🇺 924 observations · 42 Europe countries · 2000–2021 · Repackaged by Electric Sheep Europe
TL;DR
This dataset contains 924 observations of Death Rate From Alzheimers Other Dementias Ghe data across 42 Europe countries, spanning 2000–2021.
About the source
- Source: Our World in Data
- Publisher: Our World in Data
- License: cc-by-4.0
- Topic: Death Rate From Alzheimers Other Dementias Ghe
Geographic coverage
42 Europe countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
ALB |
22 | 2000 | 2021 |
AND |
22 | 2000 | 2021 |
AUT |
22 | 2000 | 2021 |
BEL |
22 | 2000 | 2021 |
BGR |
22 | 2000 | 2021 |
BIH |
22 | 2000 | 2021 |
BLR |
22 | 2000 | 2021 |
CHE |
22 | 2000 | 2021 |
CZE |
22 | 2000 | 2021 |
DEU |
22 | 2000 | 2021 |
DNK |
22 | 2000 | 2021 |
ESP |
22 | 2000 | 2021 |
EST |
22 | 2000 | 2021 |
FIN |
22 | 2000 | 2021 |
FRA |
22 | 2000 | 2021 |
| ... | 27 more countries |
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
— | Albania |
country_iso3 |
string |
— | ALB |
year |
int64 |
— | 2000 |
Death rate from alzheimer disease and other dementias among both sexes |
float64 |
— | 20.83 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepeurope/europe-owid-death-rate-from-alzheimers-other-dementias-ghe")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
germany = df[df["country_iso3"] == "DEU"]
Time-series for a single indicator
sample = df.sort_values("year")
sample.plot(x="year", y="Death rate from alzheimer disease and other dementias among both sexes")
Citation
@misc{europe_owid_death_rate_from_alzheimers_other_dementias_ghe_2021,
title = {Death Rate From Alzheimers Other Dementias Ghe | Europe (Our World in Data)},
author = {Our World in Data},
year = {2021},
url = {https://ourworldindata.org/grapher/death-rate-from-alzheimers-other-dementias-ghe},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Europe},
howpublished = {\url{https://huggingface.co/datasets/electricsheepeurope/europe-owid-death-rate-from-alzheimers-other-dementias-ghe}}
}
License
Released under cc-by-4.0.
Original data © Our World in Data. When using this dataset, please cite both the original source above and the Electric Sheep Europe repackaging.
About Electric Sheep
Electric Sheep Europe is part of the Electric Sheep mission: a unified, ML-ready data layer for Europe on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepeurope
Provenance: ingested 2026-06-03 via the Electric Sheep pipeline. Source URL: https://ourworldindata.org/grapher/death-rate-from-alzheimers-other-dementias-ghe
- Downloads last month
- 35