country_name stringclasses 32
values | country_iso3 stringclasses 32
values | year int64 1.95k 2.02k | Men float64 70.3 308 | Women float64 37.6 182 |
|---|---|---|---|---|
Albania | ALB | 1,987 | 127.92521 | 56.078907 |
Albania | ALB | 1,988 | 145.433 | 61.547974 |
Albania | ALB | 1,989 | 135.99101 | 57.6666 |
Albania | ALB | 1,992 | 107.01872 | 47.250744 |
Albania | ALB | 1,993 | 94.83256 | 41.87241 |
Albania | ALB | 1,994 | 87.00372 | 37.84582 |
Albania | ALB | 1,995 | 119.50186 | 46.958687 |
Albania | ALB | 1,996 | 131.18149 | 55.724636 |
Albania | ALB | 1,997 | 122.68798 | 52.53507 |
Albania | ALB | 1,998 | 129.04938 | 55.30699 |
Albania | ALB | 1,999 | 132.01044 | 60.91365 |
Albania | ALB | 2,000 | 137.37955 | 62.379745 |
Albania | ALB | 2,001 | 101.385345 | 52.397694 |
Albania | ALB | 2,002 | 115.45181 | 59.539692 |
Albania | ALB | 2,003 | 126.86263 | 65.57443 |
Albania | ALB | 2,004 | 118.16469 | 64.23672 |
Albania | ALB | 2,005 | 110.1895 | 56.951637 |
Albania | ALB | 2,006 | 104.67305 | 59.139004 |
Albania | ALB | 2,007 | 92.39577 | 47.053272 |
Albania | ALB | 2,008 | 101.65469 | 51.896545 |
Albania | ALB | 2,009 | 94.83855 | 49.414948 |
Albania | ALB | 2,010 | 70.34519 | 37.608788 |
Austria | AUT | 1,955 | 212.59503 | 153.60823 |
Austria | AUT | 1,956 | 214.53484 | 157.22586 |
Austria | AUT | 1,957 | 218.3109 | 158.69829 |
Austria | AUT | 1,958 | 221.62564 | 156.19673 |
Austria | AUT | 1,959 | 218.6577 | 156.36447 |
Austria | AUT | 1,960 | 221.89594 | 150.85913 |
Austria | AUT | 1,961 | 224.4639 | 153.11375 |
Austria | AUT | 1,962 | 220.88965 | 148.01762 |
Austria | AUT | 1,963 | 220.99513 | 152.2536 |
Austria | AUT | 1,964 | 218.35777 | 152.75346 |
Austria | AUT | 1,965 | 227.48906 | 150.70671 |
Austria | AUT | 1,966 | 223.68394 | 151.8782 |
Austria | AUT | 1,967 | 224.80188 | 150.08531 |
Austria | AUT | 1,968 | 226.19601 | 149.16226 |
Austria | AUT | 1,969 | 219.85416 | 147.22697 |
Austria | AUT | 1,970 | 222.95741 | 147.80867 |
Austria | AUT | 1,971 | 224.51933 | 144.58261 |
Austria | AUT | 1,972 | 219.82166 | 143.11221 |
Austria | AUT | 1,973 | 220.82683 | 140.91437 |
Austria | AUT | 1,974 | 219.46986 | 143.4033 |
Austria | AUT | 1,975 | 216.80182 | 138.36617 |
Austria | AUT | 1,976 | 218.28133 | 137.4469 |
Austria | AUT | 1,977 | 213.48647 | 137.96445 |
Austria | AUT | 1,978 | 218.6015 | 131.62091 |
Austria | AUT | 1,979 | 216.233 | 131.31894 |
Austria | AUT | 1,980 | 218.14473 | 133.99512 |
Austria | AUT | 1,981 | 214.81062 | 132.20201 |
Austria | AUT | 1,982 | 212.0102 | 132.83533 |
Austria | AUT | 1,983 | 208.86737 | 130.7088 |
Austria | AUT | 1,984 | 213.12936 | 132.7403 |
Austria | AUT | 1,985 | 206.34364 | 128.24722 |
Austria | AUT | 1,986 | 205.83951 | 126.220024 |
Austria | AUT | 1,987 | 206.62952 | 128.29927 |
Austria | AUT | 1,988 | 205.21356 | 126.1614 |
Austria | AUT | 1,989 | 205.38698 | 125.226105 |
Austria | AUT | 1,990 | 206.08568 | 124.50207 |
Austria | AUT | 1,991 | 207.31247 | 122.88693 |
Austria | AUT | 1,992 | 203.51674 | 123.412056 |
Austria | AUT | 1,993 | 204.95197 | 122.91385 |
Austria | AUT | 1,994 | 194.446 | 120.744835 |
Austria | AUT | 1,995 | 193.34674 | 118.75004 |
Austria | AUT | 1,996 | 190.84175 | 113.60211 |
Austria | AUT | 1,997 | 188.41017 | 112.77301 |
Austria | AUT | 1,998 | 185.49225 | 108.96815 |
Austria | AUT | 1,999 | 181.44066 | 108.89377 |
Austria | AUT | 2,000 | 176.04276 | 109.417175 |
Austria | AUT | 2,001 | 172.09802 | 104.968605 |
Austria | AUT | 2,002 | 171.71416 | 102.71748 |
Austria | AUT | 2,003 | 173.64978 | 105.31677 |
Austria | AUT | 2,004 | 170.62822 | 104.012566 |
Austria | AUT | 2,005 | 164.48604 | 101.75199 |
Austria | AUT | 2,006 | 161.56613 | 97.96373 |
Austria | AUT | 2,007 | 155.44542 | 97.65104 |
Austria | AUT | 2,008 | 160.0408 | 97.717964 |
Austria | AUT | 2,009 | 155.14383 | 96.30041 |
Austria | AUT | 2,010 | 150.65434 | 96.209335 |
Austria | AUT | 2,011 | 148.6637 | 96.50419 |
Austria | AUT | 2,012 | 146.63985 | 97.01852 |
Austria | AUT | 2,013 | 144.08452 | 92.77105 |
Austria | AUT | 2,014 | 141.6319 | 95.45866 |
Austria | AUT | 2,015 | 138.38506 | 91.472435 |
Austria | AUT | 2,016 | 133.42085 | 90.40985 |
Austria | AUT | 2,017 | 132.44023 | 87.57662 |
Austria | AUT | 2,018 | 131.28062 | 87.67449 |
Austria | AUT | 2,019 | 126.003914 | 86.90097 |
Austria | AUT | 2,020 | 127.16636 | 85.14537 |
Austria | AUT | 2,021 | 122.95194 | 83.29553 |
Austria | AUT | 2,022 | 118.630005 | 82.9664 |
Austria | AUT | 2,023 | 117.222206 | 80.698555 |
Belarus | BLR | 1,981 | 160.88191 | 83.1018 |
Belarus | BLR | 1,982 | 166.32065 | 83.16434 |
Belarus | BLR | 1,985 | 181.81076 | 87.51309 |
Belarus | BLR | 1,986 | 186.71008 | 89.09646 |
Belarus | BLR | 1,987 | 188.64635 | 90.55184 |
Belarus | BLR | 1,988 | 197.84563 | 91.92487 |
Belarus | BLR | 1,989 | 206.78658 | 94.45717 |
Belarus | BLR | 1,990 | 207.65413 | 96.960144 |
Belarus | BLR | 1,991 | 211.2784 | 95.933846 |
Death Rate From Cancer By Sex | Europe (Our World in Data)
🇪🇺 2,046 observations · 39 Europe countries · 1950–2023 · Repackaged by Electric Sheep Europe
TL;DR
This dataset contains 2,046 observations of Death Rate From Cancer By Sex data across 39 Europe countries, spanning 1950–2023.
About the source
- Source: Our World in Data
- Publisher: Our World in Data
- License: cc-by-4.0
- Topic: Death Rate From Cancer By Sex
Geographic coverage
39 Europe countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
NLD |
74 | 1950 | 2023 |
ESP |
73 | 1951 | 2023 |
CHE |
73 | 1951 | 2023 |
FRA |
73 | 1950 | 2022 |
IRL |
73 | 1950 | 2022 |
SWE |
73 | 1951 | 2023 |
ITA |
72 | 1951 | 2022 |
DNK |
72 | 1951 | 2022 |
GBR |
72 | 1950 | 2021 |
ISL |
72 | 1951 | 2022 |
FIN |
71 | 1952 | 2022 |
HUN |
69 | 1955 | 2023 |
AUT |
69 | 1955 | 2023 |
BEL |
68 | 1954 | 2021 |
NOR |
66 | 1951 | 2016 |
| ... | 24 more countries |
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
— | Albania |
country_iso3 |
string |
— | ALB |
year |
int64 |
— | 1987 |
Men |
float64 |
— | 127.92521 |
Women |
float64 |
— | 56.078907 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepeurope/europe-owid-death-rate-from-cancer-by-sex")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
germany = df[df["country_iso3"] == "DEU"]
Time-series for a single indicator
sample = df.sort_values("year")
sample.plot(x="year", y="Men")
Citation
@misc{europe_owid_death_rate_from_cancer_by_sex_2023,
title = {Death Rate From Cancer By Sex | Europe (Our World in Data)},
author = {Our World in Data},
year = {2023},
url = {https://ourworldindata.org/grapher/death-rate-from-cancer-by-sex},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Europe},
howpublished = {\url{https://huggingface.co/datasets/electricsheepeurope/europe-owid-death-rate-from-cancer-by-sex}}
}
License
Released under cc-by-4.0.
Original data © Our World in Data. When using this dataset, please cite both the original source above and the Electric Sheep Europe repackaging.
About Electric Sheep
Electric Sheep Europe is part of the Electric Sheep mission: a unified, ML-ready data layer for Europe on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepeurope
Provenance: ingested 2026-06-03 via the Electric Sheep pipeline. Source URL: https://ourworldindata.org/grapher/death-rate-from-cancer-by-sex
- Downloads last month
- 32