Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: JSON parse error: Invalid value. in row 0
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 280, in _generate_tables
df = pandas_read_json(f)
^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 34, in pandas_read_json
return pd.read_json(path_or_buf, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 791, in read_json
json_reader = JsonReader(
^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 905, in __init__
self.data = self._preprocess_data(data)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 917, in _preprocess_data
data = data.read()
^^^^^^^^^^^
File "<frozen codecs>", line 322, in decode
UnicodeDecodeError: 'utf-8' codec can't decode byte 0x8c in position 10: invalid start byte
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1779, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 283, in _generate_tables
raise e
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 246, in _generate_tables
pa_table = paj.read_json(
^^^^^^^^^^^^^^
File "pyarrow/_json.pyx", line 342, in pyarrow._json.read_json
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: JSON parse error: Invalid value. in row 0
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1348, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 882, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 943, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1832, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
time string | fps float64 |
|---|---|
2026-05-11 13:32:26.144 | 60.771063 |
2026-05-11 13:32:28.101 | 59.980417 |
2026-05-11 13:32:29.104 | 60.001019 |
2026-05-11 13:32:30.103 | 59.989567 |
2026-05-11 13:32:31.119 | 60.008609 |
2026-05-11 13:32:32.134 | 59.995906 |
2026-05-11 13:32:33.136 | 57.92675 |
2026-05-11 13:32:34.139 | 59.993246 |
2026-05-11 13:32:35.139 | 59.990566 |
2026-05-11 13:32:36.139 | 59.978809 |
2026-05-11 13:32:37.152 | 59.937782 |
2026-05-11 13:32:38.154 | 60.058985 |
2026-05-11 13:32:39.169 | 60.015459 |
2026-05-11 13:32:40.183 | 59.999608 |
2026-05-11 13:32:41.197 | 59.980909 |
2026-05-11 13:32:42.204 | 60.03969 |
2026-05-11 13:32:43.219 | 60.049321 |
2026-05-11 13:32:44.219 | 60.027142 |
2026-05-11 13:32:45.234 | 60.005126 |
2026-05-11 13:32:46.249 | 59.940011 |
2026-05-11 13:32:47.260 | 59.955912 |
2026-05-11 13:32:48.264 | 59.992754 |
2026-05-11 13:32:49.276 | 60.116061 |
2026-05-11 13:32:50.279 | 59.9729 |
2026-05-11 13:32:51.284 | 59.99523 |
2026-05-11 13:32:52.299 | 60.006581 |
2026-05-11 13:32:53.313 | 59.934967 |
2026-05-11 13:32:54.328 | 60.015092 |
2026-05-11 13:32:55.331 | 59.911663 |
2026-05-11 13:32:56.346 | 59.952537 |
2026-05-11 13:32:57.349 | 60.083848 |
2026-05-11 13:32:58.352 | 60.006566 |
2026-05-11 13:32:59.366 | 60.035622 |
2026-05-11 13:33:00.380 | 59.925819 |
2026-05-11 13:33:01.395 | 59.961965 |
2026-05-11 13:33:02.397 | 60.083398 |
2026-05-11 13:33:03.404 | 60.065007 |
2026-05-11 13:33:04.416 | 59.946046 |
2026-05-11 13:33:05.417 | 59.9737 |
2026-05-11 13:33:06.418 | 60.106445 |
2026-05-11 13:33:07.430 | 60.029914 |
2026-05-11 13:33:08.430 | 60.015371 |
2026-05-11 13:33:09.431 | 59.94543 |
2026-05-11 13:33:10.444 | 59.982678 |
2026-05-11 13:33:11.460 | 59.952574 |
2026-05-11 13:33:12.474 | 60.101837 |
2026-05-11 13:33:13.477 | 60.048203 |
2026-05-11 13:33:14.492 | 60.015011 |
2026-05-11 13:33:15.496 | 59.935062 |
2026-05-11 13:33:16.497 | 58.93411 |
2026-05-11 13:33:17.513 | 58.967274 |
2026-05-11 13:33:18.513 | 60.004685 |
2026-05-11 13:33:19.516 | 60.004281 |
2026-05-11 13:33:20.518 | 60.007838 |
2026-05-11 13:33:21.532 | 59.993768 |
2026-05-11 13:33:22.546 | 59.979198 |
2026-05-11 13:33:23.548 | 60.022289 |
2026-05-11 13:33:24.562 | 59.995061 |
2026-05-11 13:33:25.563 | 60.001276 |
2026-05-11 13:33:26.565 | 59.999388 |
2026-05-11 13:33:27.565 | 59.993959 |
2026-05-11 13:33:28.567 | 59.989111 |
2026-05-11 13:33:29.568 | 60.032062 |
2026-05-11 13:33:30.568 | 59.969002 |
2026-05-11 13:33:31.582 | 59.997103 |
2026-05-11 13:33:32.582 | 60.016195 |
2026-05-11 13:33:33.586 | 59.977436 |
2026-05-11 13:33:34.590 | 60.034813 |
2026-05-11 13:33:35.604 | 59.97798 |
2026-05-11 13:33:36.618 | 60.012086 |
2026-05-11 13:33:37.624 | 60.011358 |
2026-05-11 13:33:38.625 | 59.982047 |
2026-05-11 13:33:39.626 | 59.977054 |
2026-05-11 13:33:40.638 | 59.988024 |
2026-05-11 13:33:41.641 | 59.984845 |
2026-05-11 13:33:42.642 | 59.98088 |
2026-05-11 13:33:43.643 | 60.017768 |
2026-05-11 13:33:44.645 | 60.003297 |
2026-05-11 13:33:45.660 | 60.031996 |
2026-05-11 13:33:46.673 | 60.011387 |
2026-05-11 13:33:47.686 | 59.984793 |
2026-05-11 13:33:48.701 | 60.013365 |
2026-05-11 13:33:49.706 | 60.045878 |
2026-05-11 13:33:51.712 | 59.994451 |
2026-05-11 13:33:52.716 | 59.995707 |
2026-05-11 13:33:53.729 | 59.984279 |
2026-05-11 13:33:54.731 | 59.990286 |
2026-05-11 13:33:55.731 | 59.992292 |
2026-05-11 13:33:56.732 | 59.992696 |
2026-05-11 13:33:57.735 | 60.018584 |
2026-05-11 13:33:58.739 | 60.017312 |
2026-05-11 13:33:59.741 | 60.018348 |
2026-05-11 13:34:00.753 | 59.995854 |
2026-05-11 13:34:01.755 | 59.983413 |
2026-05-11 13:34:02.771 | 58.795515 |
2026-05-11 13:34:03.784 | 60.005927 |
2026-05-11 13:34:04.786 | 59.993996 |
2026-05-11 13:34:05.792 | 60.001731 |
2026-05-11 13:34:06.794 | 60.00567 |
2026-05-11 13:34:07.807 | 60.002562 |
End of preview.
黑暗之魂
This public dataset repository contains local gameplay data uploaded from F:\黑暗之魂.
Contents
- Files: 130
- Total local size: 91.70 GB
- Generated: 2026-06-03 19:40:50 UTC
File Types
.jsonl: 40.json: 30.png: 30.txt: 10.parquet: 10.mkv: 10
Notes
- This repository may contain gameplay video, images, Parquet files, JSON/JSONL metadata, and keyboard/mouse event logs.
- The license is marked as
other; review game footage, audio, and asset rights before reuse. - The original local game folder name is
黑暗之魂.
- Downloads last month
- 246