Datasets:
country_name stringclasses 38
values | country_iso3 stringclasses 38
values | year int64 2k 2.02k | Death rate from mental and substance use disorders among both sexes float64 0.08 22.9 |
|---|---|---|---|
Afghanistan | AFG | 2,000 | 1.37 |
Afghanistan | AFG | 2,001 | 1.4 |
Afghanistan | AFG | 2,002 | 1.38 |
Afghanistan | AFG | 2,003 | 1.39 |
Afghanistan | AFG | 2,004 | 1.4 |
Afghanistan | AFG | 2,005 | 1.4 |
Afghanistan | AFG | 2,006 | 1.39 |
Afghanistan | AFG | 2,007 | 1.37 |
Afghanistan | AFG | 2,008 | 1.33 |
Afghanistan | AFG | 2,009 | 1.27 |
Afghanistan | AFG | 2,010 | 1.27 |
Afghanistan | AFG | 2,011 | 1.33 |
Afghanistan | AFG | 2,012 | 1.35 |
Afghanistan | AFG | 2,013 | 1.37 |
Afghanistan | AFG | 2,014 | 1.37 |
Afghanistan | AFG | 2,015 | 1.35 |
Afghanistan | AFG | 2,016 | 1.37 |
Afghanistan | AFG | 2,017 | 1.43 |
Afghanistan | AFG | 2,018 | 1.45 |
Afghanistan | AFG | 2,019 | 1.45 |
Afghanistan | AFG | 2,020 | 1.45 |
Afghanistan | AFG | 2,021 | 1.54 |
Armenia | ARM | 2,000 | 0.79 |
Armenia | ARM | 2,001 | 0.95 |
Armenia | ARM | 2,002 | 1.13 |
Armenia | ARM | 2,003 | 0.85 |
Armenia | ARM | 2,004 | 0.64 |
Armenia | ARM | 2,005 | 0.6 |
Armenia | ARM | 2,006 | 0.61 |
Armenia | ARM | 2,007 | 0.54 |
Armenia | ARM | 2,008 | 0.27 |
Armenia | ARM | 2,009 | 0.24 |
Armenia | ARM | 2,010 | 0.11 |
Armenia | ARM | 2,011 | 0.35 |
Armenia | ARM | 2,012 | 0.29 |
Armenia | ARM | 2,013 | 0.27 |
Armenia | ARM | 2,014 | 0.2 |
Armenia | ARM | 2,015 | 0.38 |
Armenia | ARM | 2,016 | 0.24 |
Armenia | ARM | 2,017 | 0.35 |
Armenia | ARM | 2,018 | 0.62 |
Armenia | ARM | 2,019 | 0.51 |
Armenia | ARM | 2,020 | 0.95 |
Armenia | ARM | 2,021 | 0.46 |
Azerbaijan | AZE | 2,000 | 2.51 |
Azerbaijan | AZE | 2,001 | 2.31 |
Azerbaijan | AZE | 2,002 | 2.25 |
Azerbaijan | AZE | 2,003 | 2.35 |
Azerbaijan | AZE | 2,004 | 2.35 |
Azerbaijan | AZE | 2,005 | 2.54 |
Azerbaijan | AZE | 2,006 | 2.46 |
Azerbaijan | AZE | 2,007 | 2.31 |
Azerbaijan | AZE | 2,008 | 2.4 |
Azerbaijan | AZE | 2,009 | 2.27 |
Azerbaijan | AZE | 2,010 | 2.27 |
Azerbaijan | AZE | 2,011 | 2.26 |
Azerbaijan | AZE | 2,012 | 2.11 |
Azerbaijan | AZE | 2,013 | 1.97 |
Azerbaijan | AZE | 2,014 | 1.91 |
Azerbaijan | AZE | 2,015 | 1.85 |
Azerbaijan | AZE | 2,016 | 1.78 |
Azerbaijan | AZE | 2,017 | 1.81 |
Azerbaijan | AZE | 2,018 | 1.72 |
Azerbaijan | AZE | 2,019 | 1.74 |
Azerbaijan | AZE | 2,020 | 2.53 |
Azerbaijan | AZE | 2,021 | 1.45 |
Bahrain | BHR | 2,000 | 0.89 |
Bahrain | BHR | 2,001 | 0.84 |
Bahrain | BHR | 2,002 | 0.73 |
Bahrain | BHR | 2,003 | 0.68 |
Bahrain | BHR | 2,004 | 0.63 |
Bahrain | BHR | 2,005 | 0.6 |
Bahrain | BHR | 2,006 | 0.51 |
Bahrain | BHR | 2,007 | 0.52 |
Bahrain | BHR | 2,008 | 0.52 |
Bahrain | BHR | 2,009 | 0.48 |
Bahrain | BHR | 2,010 | 0.47 |
Bahrain | BHR | 2,011 | 0.47 |
Bahrain | BHR | 2,012 | 0.48 |
Bahrain | BHR | 2,013 | 0.46 |
Bahrain | BHR | 2,014 | 0.47 |
Bahrain | BHR | 2,015 | 0.46 |
Bahrain | BHR | 2,016 | 0.5 |
Bahrain | BHR | 2,017 | 0.51 |
Bahrain | BHR | 2,018 | 0.52 |
Bahrain | BHR | 2,019 | 0.5 |
Bahrain | BHR | 2,020 | 0.55 |
Bahrain | BHR | 2,021 | 0.45 |
Bangladesh | BGD | 2,000 | 0.28 |
Bangladesh | BGD | 2,001 | 0.28 |
Bangladesh | BGD | 2,002 | 0.29 |
Bangladesh | BGD | 2,003 | 0.29 |
Bangladesh | BGD | 2,004 | 0.29 |
Bangladesh | BGD | 2,005 | 0.29 |
Bangladesh | BGD | 2,006 | 0.3 |
Bangladesh | BGD | 2,007 | 0.31 |
Bangladesh | BGD | 2,008 | 0.31 |
Bangladesh | BGD | 2,009 | 0.31 |
Bangladesh | BGD | 2,010 | 0.31 |
Bangladesh | BGD | 2,011 | 0.3 |
Death Rate From Mental Health And Substance Use Disorders Who | Asia (Our World in Data)
🌏 1,034 observations · 47 Asia countries · 2000–2021 · Repackaged by Electric Sheep Asia
TL;DR
This dataset contains 1,034 observations of Death Rate From Mental Health And Substance Use Disorders Who data across 47 Asia countries, spanning 2000–2021.
About the source
- Source: Our World in Data
- Publisher: Our World in Data
- License: cc-by-4.0
- Topic: Death Rate From Mental Health And Substance Use Disorders Who
Geographic coverage
47 Asia countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
AFG |
22 | 2000 | 2021 |
ARE |
22 | 2000 | 2021 |
ARM |
22 | 2000 | 2021 |
AZE |
22 | 2000 | 2021 |
BGD |
22 | 2000 | 2021 |
BHR |
22 | 2000 | 2021 |
BRN |
22 | 2000 | 2021 |
BTN |
22 | 2000 | 2021 |
CHN |
22 | 2000 | 2021 |
CYP |
22 | 2000 | 2021 |
GEO |
22 | 2000 | 2021 |
IDN |
22 | 2000 | 2021 |
IND |
22 | 2000 | 2021 |
IRN |
22 | 2000 | 2021 |
IRQ |
22 | 2000 | 2021 |
| ... | 32 more countries |
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
— | Afghanistan |
country_iso3 |
string |
— | AFG |
year |
int64 |
— | 2000 |
Death rate from mental and substance use disorders among both sexes |
float64 |
— | 1.37 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepasia/asia-owid-death-rate-from-mental-health-and-substance-use-disorders-who")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
indonesia = df[df["country_iso3"] == "IDN"]
Time-series for a single indicator
sample = df.sort_values("year")
sample.plot(x="year", y="Death rate from mental and substance use disorders among both sexes")
Citation
@misc{asia_owid_death_rate_from_mental_health_and_substance_use_disorders_who_2021,
title = {Death Rate From Mental Health And Substance Use Disorders Who | Asia (Our World in Data)},
author = {Our World in Data},
year = {2021},
url = {https://ourworldindata.org/grapher/death-rate-from-mental-health-and-substance-use-disorders-who},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Asia},
howpublished = {\url{https://huggingface.co/datasets/electricsheepasia/asia-owid-death-rate-from-mental-health-and-substance-use-disorders-who}}
}
License
Released under cc-by-4.0.
Original data © Our World in Data. When using this dataset, please cite both the original source above and the Electric Sheep Asia repackaging.
About Electric Sheep
Electric Sheep Asia is part of the Electric Sheep mission: a unified, ML-ready data layer for Asia on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepasia
Provenance: ingested 2026-06-03 via the Electric Sheep pipeline. Source URL: https://ourworldindata.org/grapher/death-rate-from-mental-health-and-substance-use-disorders-who
- Downloads last month
- 23